Total Time: 2.5 hours
3D printing is an additive (add material) manufacturing process where computer-aided G-code (instruction code for the machine) is translated to build up material layer by layer. It has various techniques, including FDM , which extrudes hot thermoplastics (plastics that melt at elevated temperatures), SLA, which uses photoresin polymers that cure via light, and Polyjet 3D printing, among others.
In this lab, you will learn how to:# | Part Name (do not add to Fusion) | Variable Name (add in Fusion) | Expression | Unit |
---|---|---|---|---|
2 | Shaft Outer Diamter | shaft_outer_d | 9 | mm |
3 | Shaft Length for 3 Rotating Blocks | shaft_length_3b | 36.2 | mm |
4 | Shaft Length for 4 Rotating Blocks | shaft_length_4b | 48.2 | mm |
5 | Shaft Threaded Hole Depth | thread_depth | 10 | mm |
7 | Keychain Hole Diameter | keychain_hole_d | 4 | mm |
9 | Rotating Block Size | rot_b_size | 12 | mm |
10 | Rotating Block thickness | rot_b_thick | 12 | mm |
11 | Rotating Block Hole Tolerance | tolerance | 0.6 | mm |
12 | Rotating Block Hole Diameter | rot_b_hole_d | shaft_outer_d + tolerance | mm |
Now is the time to be as ✨creative✨ as you'd like! Create your keychain blocks by following the design guidelines outlined below, and refer to the video to guide through some steps to understand those guidelins.
Below are some of your instructor's creations-- you might also consider designing something in illustrator and importing as DXF (like what you learned in Lab 1), and as demonstrated in the video!